| Property | Value |
| Name | Zircone Yttriée - ZrO2, (de 3 à 11% mol.) Y2O3 / Yttrium Stabilized Zirconia - YSZ |
| Description | Zircone Yttriée / Yttrium Stabilized Zirconia |
| Filename | Yttrium Stabilized Zirconia - ZrO2, _3 à 11% mol._Y2O3.pdf |
| Filesize | 215.43 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | celine |
| Created On: | 05/26/2010 16:27 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 1170 Hits |
| Last updated on | 05/27/2010 08:51 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
